Free and Pro
Pro is planned and not on sale yet. Everything marked Free works today.
WeightIQ is a free app. The whole training loop is free for good: log, run, plan, track PRs, chart progress, back up. Pro will be an optional upgrade that adds extras on top. It will never lock or remove anything you already logged.
| Feature | Free | Pro coming soon |
|---|---|---|
| Log and run | ||
| Lifts, sets and reps, supersets, run screen, timers | ✓ | ✓ |
| Conditioning: AMRAP, For Time, scaling levels | ✓ | ✓ |
| Plan sets by percent or build-up to a heavy attempt | ✓ | ✓ |
| Paste a workout and turn it into a plan | — | ✓ |
| Understand your training | ||
| PR board, estimated and potential 1RM | ✓ | ✓ |
| Progress charts, filters and projection | ✓ | ✓ |
| Session summaries and sharing | ✓ | ✓ |
| Goals planned | ||
| Active goals | Up to 3 | Unlimited |
| Goal progress and goal-reached celebration | ✓ | ✓ |
| Goal line and estimated date on charts | — | ✓ |
| “Aim at my goal” next-set targets | — | ✓ |
| Watch planned | ||
| Wear OS app: start a workout and run it from your wrist | — | ✓ |
| Sync planned | ||
| Keep your workouts in sync across your devices | — | ✓ |
| Tools and your data | ||
| Plate and 1RM calculators, exercise library, your own exercises | ✓ | ✓ |
| Import history from CSV, export and restore backups | ✓ | ✓ |
| No ads | ✓ | ✓ |
| No account needed, data stays on your phone | ✓ | Unless you turn on sync |
Good to know
- How Pro is paid for (once or as a subscription) and its price are not decided yet. We will say so here before it goes on sale.
- Features marked planned or coming soon may change before they ship.
- If you reach the free limit, your goals stay visible. You just cannot add a fourth until you remove one or upgrade.
Questions or ideas? [email protected]